Sl. No. | Machine | Make | Model | Specification | Year of Installation |
---|---|---|---|---|---|
1. | Vertical Turning M/C | SCHIESS | 1988 | Chuck Dia: 2.5Mts. | |
Swing Over Bed: 2.6Mts. | 2010 | ||||
Admit (Daylight): 1.5Mts. | |||||
2. | Vertical Turning M/C | FRORIEP | 1980 | Chuck Dia 3.0Mts. | |
Swing Over Bed: 3.3Mts. | 2004 | ||||
Admit (Daylight): 3.0Mts. | |||||
3. | Vertical Turning M/C | SCHIESS | Chuck Dia-2.5 mts | ||
1978 | Swing Over Bed: 2.8 mts | 2008 | |||
Admit (Daylight): 1.7Mts. | |||||
4. | Vertical Turning M/C | BERTHIEZ | 1989 | Chuck Dia 3.7Mts. | |
Swing Over Bed: 6.3Mts. | 2005 | ||||
Admit (Daylight): 3.9Mts. | |||||
5. | Floor Borer | SCHIESS | 1992 | Spindle Dia: 130mm | |
Travers | |||||
X-Axis: 5.0Mts. | 2006 | ||||
Y-Axis: 2.3Mts. | |||||
Z-Axis: 1.2Mts. | |||||
6. | Horizontal Boring M/C | SCHARMANN FB-100 | 1987 | Bed 1.3Mts.*1.4Mts. | |
Spindle Dia: 100mm | |||||
Travers | |||||
X-Axis: 1.3Mts. | 2009 | ||||
Y-Axis: 1.5Mts. | |||||
Z-Axis: 0.8Mts. | |||||
7. | Horizontal Boring M/C | SCHARMANN FB-100 | 1987 | Bed 1.8Mts.*2.0Mts. | |
Spindle Dia: 132mm | |||||
Travers | |||||
X-Axis: 1.9Mts. | 2009 | ||||
Y-Axis: 1.5Mts. | |||||
Z-Axis: 1.25Mts. | |||||
8. | Radial Drilling M/C | KOLB | 1980 | Spindle Dia: 110mm | 1999 |
9. | Radial Drilling M/C | WEBO | 1985 | Spindle Dia: 110mm | 1999 |
Sl. No. | Machine | Make | Model | Specification | Year of Installation |
---|---|---|---|---|---|
1. | Handling Facility | EOT 1 | 1988 | Capacity - 15 TON | 1999 |
2. | Handling Facility | EOT 2 | 2002 | Capacity - 10 TON | 2002 |
3. | Handling Facility | EOT 3 | 2002 | Capacity - 15 TON | 2002 |
4. | Handling Facility | EOT 4 | 2006 | Capacity - 8 TON | 2006 |
Sl.No. | Machine | Make | Model | Specification | Year ofInstallation |
---|---|---|---|---|---|
1. | Vertical Turning M/C | SCHIESS-DEFRIES | 1988 | Chuck Dia: 5.0Mts. | |
Swing Over Bed: 5.5Mts. | 2009 | ||||
Admit (Daylight): 4.25Mts. | |||||
2. | Vertical Turning M/C | NILES | 1974 | Chuck Dia 2.25Mts. | |
Swing Over Bed: 2.5Mts. | 2009 | ||||
Admit (Daylight): 1.4Mts. | |||||
3. | Vertical Turning M/C | RAFAMAT | 1978 | Chuck Dia 3.2Mts. | |
Swing Over Bed: 3.5Mts. | 2013 | ||||
Admit (Daylight): 2.5Mts. | |||||
4. | Vertical Turning M/C | BERTHIEZ | 1989 | Chuck Dia 2.4Mts. | |
Swing Over Bed: 4.5Mts. | 2013 | ||||
Admit (Daylight): 3.0Mts. | |||||
5. | Vertical Turning M/C | SCHIESS | 1974 | Chuck Dia 3.5Mts. | |
Swing Over Bed: 3.8Mts. | 2017 | ||||
Admit (Daylight): 3.5Mts. | |||||
6. | Floor Borer | SCHIESS | 1992 | Spindle Dia: 200mm | |
Travers | |||||
X-Axis: 6.0Mts. | 2009 | ||||
Y-Axis: 2.8Mts. | |||||
Z-Axis: 1.8Mts. | |||||
7. | Floor Borer | G & L | 1980 | Spindle Dia: 110mm | |
Travers | |||||
X-Axis: 4.0Mts. | 2009 | ||||
Y-Axis: 2.2Mts. | |||||
Z-Axis: 1.0Mts. | |||||
7. | Radial Drilling M/C | KOLB | 1980 | Spindle Dia: 100mm | 2010 |
8. | Radial Drilling M/C | WEBO | 1985 | Spindle Dia: 80mm | 2009 |
9. | Radial Drilling M/C | MAS | 1985 | Spindle Dia: 150mm | 2013 |
10. |
CNC - Cutting Machine | [ W-3,000 mm, L- 7,000 mm ] | |||
11. | Various Welding Machine | ||||
12. | Setting Beds |
Sl.No. | Machine | Make | Model | Specification | Year ofInstallation |
---|---|---|---|---|---|
1. | Handling Facility | EOT 1 | 1988 | Capacity - 25 TON | 2008 |
2. | Handling Facility | EOT 2 | 2002 | Capacity - 10 TON | 2008 |
3. | Handling Facility | EOT 3 | 2002 | Capacity - 15 TON | 2009 |
Sl. No. | Machine | Make | Model | Specification | Year of Installation |
---|---|---|---|---|---|
1. | HANDLING FACILITY | EOT 1 | CAPACITY - 5 TON | 2003 YEAR OF INSTALLATION | |
2. | HANDLING FACILITY | EOT 2 | CAPACITY - 3 TON | 2003 YEAR OF INSTALLATION | |
3. | CNC - Cutting Machine | [ W-3,000 mm, L- 7,000 mm ] | |||
4. | Various Welding Machine | ||||
5. | Setting Beds |